Salary guide for technical profiles
Current gross salary ranges from our open vacancies, per field.
Transparency about pay speeds up every hire. That's why we publish a salary range with every vacancy. This overview bundles the ranges of all our open technical vacancies per field, so you can see at a glance what roles pay today.
What should you be earning?
Pick your profession and experience level and instantly see the market-based gross bracket. Based on the roles we fill daily, not on surveys.
Salary per profession
The market-based gross bracket per technical profession, based on the roles we fill daily. Click through to the role profile for duties, growth and frequently asked questions.
| Role | Gross salary per month | Role profile |
|---|---|---|
| Maintenance technician | €2,900 – €4,200 gross per month | View the profile→ |
| Automation engineer (PLC) | €3,400 – €5,200 gross per month | View the profile→ |
| Prevention advisor | €3,200 – €4,800 gross per month | View the profile→ |
| HVAC technician | €3,000 – €4,300 gross per month | View the profile→ |
| Project engineer | €3,300 – €5,000 gross per month | View the profile→ |
| Electromechanic | €2,800 – €4,000 gross per month | View the profile→ |
| Technical sales engineer | €3,200 – €5,000 gross per month | View the profile→ |
| Quality engineer | €3,200 – €4,800 gross per month | View the profile→ |
| Supply chain planner | €3,000 – €4,400 gross per month | View the profile→ |
| Production manager | €3,800 – €5,400 gross per month | View the profile→ |
| Process operator | €2,800 – €3,800 gross per month | View the profile→ |
| Refrigeration technician | €3,000 – €4,300 gross per month | View the profile→ |
| Logistics team leader | €3,200 – €4,600 gross per month | View the profile→ |
Engineering
| Role | Location | Contract | Gross salary per month |
|---|---|---|---|
| HVAC Engineer | Diegem (Flemish Brabant) | Permanent · Full-time | €3,800 – €5,200 gross per month |
| Machinery Design Engineer | Kortrijk (West Flanders) | Permanent · Full-time | €3,400 – €4,600 gross per month |
| Process Engineer | Brussel (Brussels) | Permanent · Full-time | €3,800 – €5,000 gross per month |
| Project Engineer | Luik (Liège) | Permanent · Full-time | €3,400 – €4,700 gross per month |
| Mechanical Design Engineer | Antwerpen-Zuid (Antwerp) | Permanent · Full-time | €3,400 – €4,800 gross per month |
| Process Engineer | Gentse Kanaalzone (East Flanders) | Permanent · Full-time | €3,600 – €5,000 gross per month |
| Industrialisation Engineer | Luik (Liège) | Permanent · Full-time | €3,500 – €5,000 gross per month |
| Process Engineer Tooling | Waasland (East Flanders) | Permanent · Full-time | €3,300 – €4,600 gross per month |
| Process Specialist | Antwerpen-Oost (Antwerp) | Permanent · Full-time | €3,800 – €5,300 gross per month |
| Project Engineer Electromechanics | Kortrijk (West Flanders) | Permanent · Full-time | €3,400 – €4,700 gross per month |
| Senior Design Engineer Civil Infrastructure | Vilvoorde (Flemish Brabant) | Permanent · Full-time | €3,900 – €5,400 gross per month |
| Design Engineer Infraworks | Genk (Limburg) | Permanent · Full-time | €3,400 – €4,700 gross per month |
| Project Engineer Environmental Techniques | Mechelen (Antwerp) | Permanent · Full-time | €3,400 – €4,700 gross per month |
| Project Engineer Brownfield Redevelopment | Ninove (East Flanders) | Permanent · Full-time | €3,400 – €4,700 gross per month |
| Project Engineer Buildings | Dendermonde (East Flanders) | Permanent · Full-time | €3,400 – €4,700 gross per month |
| Project Engineer High-Voltage Lines | Kontich (Antwerp) | Permanent · Full-time | €3,400 – €4,700 gross per month |
| Project Engineer Industrial Installations | Doornik (Hainaut) | Permanent · Full-time | €3,400 – €4,700 gross per month |
| Project Engineer BIM and Constructability | Herentals (Antwerp) | Permanent · Full-time | €3,400 – €4,700 gross per month |
| Vehicle Production Engineer | Diegem (Flemish Brabant) | Permanent · Full-time | €3,100 – €4,000 gross per month |
Technical sales
| Role | Location | Contract | Gross salary per month |
|---|---|---|---|
| Sales Engineer Industrial Automation | Antwerpen (Antwerp) | Permanent · Full-time | €3,500 – €4,800 gross per month |
| Technical & Account Manager | Brussel (Brussels) | Permanent · Full-time | €3,600 – €5,000 gross per month |
| Technical Account Manager | Zaventem (Flemish Brabant) | Permanent · Full-time | €3,800 – €5,200 gross per month |
| Technical Sales Representative | Ukkel (Brussels) | Permanent · Full-time | €3,200 – €4,400 gross per month |
| Strategic Account Manager Energy | Noordrand Brussel (Flemish Brabant) | Permanent · Full-time | €4,500 – €6,200 gross per month |
| Technical Sales Engineer Machine Safety | Leuven-Limburg (Flemish Brabant) | Permanent · Full-time | €3,200 – €4,600 gross per month |
| Technical Sales Support Engineer HVAC | Centraal-België (Flemish Brabant) | Permanent · Full-time | €3,000 – €4,200 gross per month |
| Partner Support Engineer | Brusselse Noordrand (Flemish Brabant) | Permanent · Full-time | €2,900 – €3,900 gross per month |
| Account Manager Construction Solutions | Brussel (Brussels) | Permanent · Full-time | €3,200 – €4,500 gross per month |
| Account Manager Construction Technology | Lier (Antwerp) | Permanent · Full-time | €3,300 – €4,600 gross per month |
| Account Manager Technical Construction Solutions | La Louviere (Hainaut) | Permanent · Full-time | €3,300 – €4,600 gross per month |
| Account Manager Technical Projects | Dilbeek (Flemish Brabant) | Permanent · Full-time | €3,300 – €4,600 gross per month |
| Account Manager Installation Companies | Deinze (East Flanders) | Permanent · Full-time | €3,300 – €4,600 gross per month |
| Account Manager Industry and Maintenance | Beringen (Limburg) | Permanent · Full-time | €3,300 – €4,600 gross per month |
| Internal Sales Engineer Process Instrumentation | Diegem (Flemish Brabant) | Permanent · Full-time | €3,000 – €3,900 gross per month |
| Consulting Sales Engineer HVAC | Mechelen (Antwerp) | Permanent · Full-time | €3,300 – €4,600 gross per month |
| HVAC Project Sales Engineer | Geel (Antwerp) | Permanent · Full-time | €3,300 – €4,600 gross per month |
| Business Development Manager Building Controls | Zaventem (Flemish Brabant) | Permanent · Full-time | €4,000 – €5,500 gross per month |
| International Key Account Officer HVAC | Machelen (Flemish Brabant) | Permanent · Full-time | €3,300 – €4,600 gross per month |
Maintenance & service
| Role | Location | Contract | Gross salary per month |
|---|---|---|---|
| Service Technician | Groot-Bijgaarden (Flemish Brabant) | Permanent · Full-time | €2,900 – €3,800 gross per month |
| HVAC Technician | Brussel (Brussels) | Permanent · Full-time | €3,000 – €4,000 gross per month |
| Field Service Engineer Process Equipment | Antwerpen-Oost (Antwerp) | Permanent · Full-time | €3,400 – €4,600 gross per month |
| Field Service Technician Industrial Cooling | Provincie Antwerpen (Antwerp) | Permanent · Full-time | €3,200 – €4,400 gross per month |
| Field Service Engineer Electrical Installations | Zuid-Brussel (Brussels) | Permanent · Full-time | €3,200 – €4,500 gross per month |
| Service Technician Pumps | Antwerpen-Brussel (Antwerp) | Permanent · Full-time | €3,000 – €4,100 gross per month |
| Refrigeration Technician Chillers & HVAC | Aalst-Gent (East Flanders) | Permanent · Full-time | €3,200 – €4,300 gross per month |
| Technician Runway Lighting and Control Systems | Machelen (Flemish Brabant) | Permanent · Full-time | €3,100 – €4,100 gross per month |
| Maintenance Officer HVAC | Steenokkerzeel (Flemish Brabant) | Permanent · Full-time | €3,100 – €4,100 gross per month |
| Technician Brake Systems | Brasschaat (Antwerp) | Permanent · Full-time | €2,900 – €3,700 gross per month |
| Intervention Technician Rolling Stock | Sint-Niklaas (East Flanders) | Permanent · Full-time | €3,100 – €4,100 gross per month |
| Technician Freight Wagons | Beveren (East Flanders) | Permanent · Full-time | €2,900 – €3,700 gross per month |
| Electrical Technician Train Maintenance | Gistel (West Flanders) | Permanent · Shifts | €2,900 – €3,700 gross per month |
| Breakdown Technician Nights | Waregem (West Flanders) | Permanent · Fixed nights | €3,100 – €4,100 gross per month |
| Maintenance Technician Machines and Installations | Duffel (Antwerp) | Permanent · Full-time | €3,100 – €4,100 gross per month |
| Technician Mechanical Maintenance | Destelbergen (East Flanders) | Permanent · Full-time | €3,100 – €4,100 gross per month |
| Field Technician Turbomachinery | Beersel (Flemish Brabant) | Permanent · Full-time | €3,300 – €4,400 gross per month |
Automation & industry
| Role | Location | Contract | Gross salary per month |
|---|---|---|---|
| DCS System Administrator | Halle (Flemish Brabant) | Permanent · Full-time | €3,500 – €4,800 gross per month |
| Technician Instrumentation and Control | Seraing (Liège) | Permanent · Full-time | €3,500 – €4,800 gross per month |
| Process Engineer Utilities and Automation | Waregem (West Flanders) | Permanent · Full-time | €3,500 – €4,800 gross per month |
| Instrumentation and Control Technician | Machelen (Flemish Brabant) | Permanent · Full-time | €3,500 – €4,800 gross per month |
| Junior Automation Engineer | Roeselare (West Flanders) | Permanent · Full-time | €3,000 – €3,800 gross per month |
| System Supervisor Baggage Automation | Diegem (Flemish Brabant) | Permanent · Shifts | €3,500 – €4,800 gross per month |
| MSAT Biologics Data Analyst | Waterloo (Walloon Brabant) | Permanent · Full-time | €3,500 – €4,800 gross per month |
| Process Operator Energy Installation | Halle (Flemish Brabant) | Permanent · Full-continuous | €3,200 – €4,100 gross per month |
| Lead Engineer Instrumentation and Control | Anderlecht (Brussels) | Permanent · Full-time | €4,000 – €5,500 gross per month |
| IT/OT Site Reliability Engineer | Kortrijk (West Flanders) | Permanent · Full-time | €3,700 – €5,100 gross per month |
Supply chain & logistics
| Role | Location | Contract | Gross salary per month |
|---|---|---|---|
| Maintenance Planner | Merelbeke (East Flanders) | Permanent · Full-time | €3,100 – €4,300 gross per month |
| Technical Coordinator Planning | Brugge (West Flanders) | Permanent · Full-time | €3,100 – €4,300 gross per month |
| Warehouse Maintenance Supervisor | Aarschot (Flemish Brabant) | Permanent · Full-time | €2,900 – €3,700 gross per month |
| Indirect Buyer Technical Services | Diegem (Flemish Brabant) | Permanent · Full-time | €2,900 – €3,700 gross per month |
| Purchasing Engineer Automotive | Machelen (Flemish Brabant) | Permanent · Full-time | €2,900 – €3,700 gross per month |
| Senior Project Buyer | Beveren (East Flanders) | Permanent · Full-time | €3,700 – €5,000 gross per month |
| Local Supply Chain and Warehousing Lead | Nijvel (Walloon Brabant) | Permanent · Full-time | €3,700 – €5,000 gross per month |
| Team Leader Raw Materials Intake | Kortrijk (West Flanders) | Permanent · Shifts | €3,100 – €4,300 gross per month |
| Logistics Manager Production Site | Waregem (West Flanders) | Permanent · Full-time | €3,700 – €5,000 gross per month |
| Team Leader Workforce and Capacity Planning | Deinze (East Flanders) | Permanent · Full-time | €3,100 – €4,300 gross per month |
Prevention & safety
| Role | Location | Contract | Gross salary per month |
|---|---|---|---|
| Prevention Advisor Safety and Security | Lochristi (East Flanders) | Permanent · Full-time | €3,600 – €4,800 gross per month |
| Nuclear Security Officer | Sint-Niklaas (East Flanders) | Permanent · Shifts | €3,400 – €4,500 gross per month |
| Safety Advisor Level 2 | Geel (Antwerp) | Permanent · Full-time | €3,400 – €4,500 gross per month |
| Corporate Safety and Health Specialist | Diegem (Flemish Brabant) | Permanent · Full-time | €3,400 – €4,500 gross per month |
| Ergonomics and Wellbeing Specialist | Kraainem (Flemish Brabant) | Permanent · Full-time | €3,400 – €4,500 gross per month |
| Prevention Advisor Construction Projects | Fleurus (Hainaut) | Permanent · Full-time | €3,400 – €4,500 gross per month |
| HSE Advisor Infrastructure | Zaventem (Flemish Brabant) | Permanent · Full-time | €3,400 – €4,500 gross per month |
| HSE Manager Wallonia | Namen (Namur) | Permanent · Full-time | €3,900 – €5,200 gross per month |
| Head of Environment and Biosafety | Waterloo (Walloon Brabant) | Permanent · Full-time | €4,300 – €5,700 gross per month |
| Prevention Advisor Level 1 | Machelen (Flemish Brabant) | Permanent · Full-time | €3,900 – €5,200 gross per month |
Quality
| Role | Location | Contract | Gross salary per month |
|---|---|---|---|
| QC Specification Specialist | Nijvel (Walloon Brabant) | Permanent · Full-time | €3,300 – €4,600 gross per month |
| Head of Quality Systems and Continuous Improvement | Waterloo (Walloon Brabant) | Permanent · Full-time | €4,200 – €5,700 gross per month |
| QA Systems Lead | Nijvel (Walloon Brabant) | Permanent · Full-time | €3,800 – €5,200 gross per month |
| Clinical Manufacturing Supply Quality Lead | Waterloo (Walloon Brabant) | Permanent · Full-time | €3,800 – €5,200 gross per month |
| QA Supply Officer | Nijvel (Walloon Brabant) | Permanent · Full-time | €3,000 – €3,800 gross per month |
| Computerized Systems QA Specialist ERP | Waterloo (Walloon Brabant) | Permanent · Full-time | €3,500 – €4,900 gross per month |
| GMP Process and Operations Compliance Specialist | Nijvel (Walloon Brabant) | Permanent · Full-time | €3,300 – €4,600 gross per month |
| Clinical Supply QP Partner | Waterloo (Walloon Brabant) | Permanent · Full-time | €3,800 – €5,200 gross per month |
| Quality Advisor Projects | Dendermonde (East Flanders) | Permanent · Full-time | €3,300 – €4,600 gross per month |
| Technical Diagnosis and Quality Expert | Diegem (Flemish Brabant) | Permanent · Full-time | €3,500 – €4,900 gross per month |
Production & operations
| Role | Location | Contract | Gross salary per month |
|---|---|---|---|
| Process Operator Power Plant | Halle (Flemish Brabant) | Permanent · Full-continuous | €3,000 – €3,800 gross per month |
| Production Operator Energy Installation | Seraing (Liège) | Permanent · Full-continuous | €3,000 – €3,800 gross per month |
| Production Leader Power Plant | Beersel (Flemish Brabant) | Permanent · Full-continuous | €4,000 – €5,400 gross per month |
| Shift Supervisor Energy Production | Machelen (Flemish Brabant) | Permanent · Full-continuous | €4,000 – €5,400 gross per month |
| Team Leader Production Nights | Kortrijk (West Flanders) | Permanent · Fixed nights | €3,300 – €4,500 gross per month |
| Production Operator Two Shifts | Waregem (West Flanders) | Permanent · Two shifts | €3,000 – €3,800 gross per month |
| Team Leader Production Two Shifts | Roeselare (West Flanders) | Permanent · Two shifts | €3,300 – €4,500 gross per month |
| Packaging Operator Two Shifts | Deinze (East Flanders) | Permanent · Two shifts | €3,000 – €3,800 gross per month |
| Team Leader Water Treatment | Waregem (West Flanders) | Permanent · Full-time | €3,300 – €4,500 gross per month |
| Process Operator Two Shifts | Deinze (East Flanders) | Permanent · Two shifts | €3,000 – €3,800 gross per month |
Download the salary guide as a PDF
All brackets per profession plus what premiums and fringe benefits are really worth, in one clear document (in Dutch). Leave your email address and you'll receive the download link right away.
Where do these figures come from?
The ranges in this guide are the gross monthly salaries we publish with our own open vacancies. They are based on what comparable positions typically pay on the Belgian market and are aligned with the employer per vacancy. Fringe benefits such as a company car, meal vouchers or insurance are not included in the amounts. The guide moves with our vacancy portfolio, so it is always current.